<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Good Debt Vs. Bad Debt</title>
	<atom:link href="http://blog.thebittingerteam.com/2008/03/26/good-debt-vs-bad-debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thebittingerteam.com/2008/03/26/good-debt-vs-bad-debt/</link>
	<description>Real Estate sales, investing, financing, and current values in the Canton, Plymouth and Northville Michigan area.</description>
	<pubDate>Wed, 07 Jan 2009 01:11:04 +0000</pubDate>
	<generator>http://kineticknowledge.com/?v=2.6.5</generator>
		<item>
		<title>By: Credit Card Debt On Credit Speak &#187; Good Debt Vs. Bad Debt</title>
		<link>http://blog.thebittingerteam.com/2008/03/26/good-debt-vs-bad-debt/#comment-27</link>
		<dc:creator>Credit Card Debt On Credit Speak &#187; Good Debt Vs. Bad Debt</dc:creator>
		<pubDate>Thu, 03 Apr 2008 17:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thebittingerteam.com/2008/03/26/good-debt-vs-bad-debt/#comment-27</guid>
		<description>[...] Good Debt Vs. Bad Debt Although you may not be able to trade bad debt for good debt, you may be able to decrease your amount of bad debt. If you have a large amount of credit card debt, for example, and some equity in your home, you may benefit by refinancing &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Good Debt Vs. Bad Debt Although you may not be able to trade bad debt for good debt, you may be able to decrease your amount of bad debt. If you have a large amount of credit card debt, for example, and some equity in your home, you may benefit by refinancing &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
